CSA Ridgeline
Couldn't load pickup availability
New to CSA’s 4×4 wheel range, the Ridgeline’s combination of style, strength and durability has been an instant hit with 4WDers.
The CSA Ridgeline is a super clean eleven-spoke design, with a deep swept face. An instant classic, with a timeless, fuss-free aesthetic, the CSA Ridgeline is the type of wheel that transforms the look of any vehicle it’s fitted to.
Ridgeline features a high-tech satin black powder coat finish, which means it’s easy to clean and resists chipping and scratching. It’s a finish that is also highly resistant to salt spray and road grime, making it the ideal wheel for off-road conditions.
Ridgeline will not only stand up to the elements, it’ll carry a load as well. With load ratings ranging from 1,150 kg to 1,500 kg, Ridgeline is perfectly suited for vehicles with a GVM upgrade.
Ridgeline is available in a range of sizes, from 15×7 through to 20×9 and will fit a wide range of 4×4 vehicles as well as some 4×2 vehicles and SUVs.
* Please call for pricing and availability - online orders not available
Specs & Sizing
Large centre cap options
SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART NO. |
---|---|---|---|---|---|
15×7 | 5/114.3 | Zero | 1300 KG | Satin Black | 310-570P00-54A |
15×7 | 5/139.7 | Zero | 1300 KG | Satin Black | 310-570P00-57A |
15×7 | 5/139.7 | Zero | 1300 KG | Full Machined | 310-570P00-57SM |
15×7 | 6/139.7 | Zero | 1300 KG | Satin Black | 310-570P00-67A |
16×8 | 6/139.7 | 20 POS | 1150 KG | Satin Black | 310-680P20-67A |
16×8 | 6/139.7 | 35 POS | 1150 KG | Satin Black | 310-680P35-67A |
17×9 | 6/139.7 | 20 POS | 1250 KG | Satin Black | 310-790P20-67A |
17×9 | 5/150 | 35 POS | 1250 KG | Satin Black | 310-790P35-515A |
17×9 | 6/139.7 | 35 POS | 1250 KG | Satin Black | 310-790P35-67A |
18X9 | 6/139.7 | 20 POS | 1250 KG | Satin Black | 310-890P20-67A |
18X9 | 5/150 | 35 POS | 1250 KG | Satin Black | 310-890P35-515A |
18X9 | 6/139.7 | 35 POS | 1250 KG | Satin Black | 310-890P35-67A |
20×9 | 6/139.7 | 20 POS | 1250 KG | Satin Black | 310-A90P20-67A |
20×9 | 5/150 | 35 POS | 1250 KG | Satin Black | 310-A90P35-515A |
20×9 | 6/139.7 | 35 POS | 1250 KG | Satin Black | 310-A90P35-67A |
Next Gen Ranger & Amarok – No Poke Fitment – Flat Cap
SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART NO. |
---|---|---|---|---|---|
18×7.5 | 6/139.7 | 50 POS | 1500 KG | Satin Black | 310-875P50-67A |
Small centre cap options
SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART NO. |
---|---|---|---|---|---|
16×8 | 5/114.3 & 5/120 | 35 POS | 1150 KG | Satin Black | 310-680P35-5HA |
18×9 | 5/114.3 & 5/120 | 35 POS | 1250 KG | Satin Black | 310-890P35-5HA |