CSA-X Kinetic Wheel
Couldn't load pickup availability
Designed for serious off-road enthusiasts, CSA-X Kinetic combines strength, style, and performance. Available in 17×9 and 18×9 sizes and both 5-stud and 6-stud bolt patterns, it fits a wide range of off-road vehicles.
Whether tackling rough trails or hauling heavy loads, Kinetic’s 1500 kg load rating makes it the perfect choice for GVM-upgraded 4WDs. The beadlock-inspired outer lip features stainless steel bolts and is equipped with integrated debris ejection vents, preventing dirt and debris buildup.
Choose from two premium finishes – Satin Black and Full Machined. The durable finish options provide excellent resistance to wear, salt spray and harsh environments, ensuring your wheels look great and perform even better. Kinetic comes with a Lifetime Structural Warranty, so you can head out bush with confidence.
*PLEASE CONTACT FOR PRICING - online orders not available
Specs & Sizing
SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART No |
17×9 | 6/139.7 | 10 Pos | 1500 kg | Satin Black | 213-790P10-67A |
17×9 | 6/139.7 | 10 Pos | 1500 kg | Full Machined | 213-790P10-67SM |
17×9 | 5/127 | 20 Pos | 1500 kg | Satin Black | 213-790P20-59A |
17×9 | 6/139.7 | 20 Pos | 1500 kg | Satin Black | 213-790P20-67A |
17×9 | 6/139.7 | 20 Pos | 1500 kg | Full Machined | 213-790P20-67SM |
17×9 | 5/150 | 35 Pos | 1500 kg | Full Machined | 213-790P35-515SM |
17×9 | 6/139.7 | 40 Pos | 1500 kg | Satin Black | 213-790P40-67A |
17×9 | 6/139.7 | 40 Pos | 1500 kg | Full Machined | 213-790P40-67SM |
18×9 | 6/139.7 | 10 Pos | 1500 kg | Satin Black | 213-890P10-67A |
18×9 | 6/139.7 | 10 Pos | 1500 kg | Full Machined | 213-890P10-67SM |
18×9 | 5/127 | 20 Pos | 1500 kg | Satin Black | 213-890P20-59A |
18×9 | 6/139.7 | 20 Pos | 1500 kg | Satin Black | 213-890P20-67A |
18×9 | 6/139.7 | 20 Pos | 1500 kg | Full Machined | 213-890P20-67SM |
18×9 | 5/150 | 35 Pos | 1500 kg | Full Machined | 213-890P35-515SM |
18×9 | 6/135 | 40 Pos | 1500 kg | Satin Black | 213-890P40-65A |
18×9 | 6/135 | 40 Pos | 1500 kg | Full Machined | 213-890P40-65SM |
18×9 | 6/139.7 | 40 Pos | 1500 kg | Satin Black | 213-890P40-67A |
18×9 | 6/139.7 | 40 Pos | 1500 kg | Full Machined | 213-890P40-67SM |
Deep Dish
SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART No |
17×9 | 5/150 | -12 Neg | 1500 kg | Satin Black | 213-790N12-515A |
17×9 | 5/150 | -12 Neg | 1500 kg | Full Machined | 213-790N12-515SM |
17×9 | 6/139.7 | -12 Neg | 1500 kg | Full Machined | 213-790N12-67SM |
17×9 | 5/150 | -59 Neg | 1500 kg | Satin Black | 213-790N59-515A |
17×9 | 5/150 | -59 Neg | 1500 kg | Full Machined | 213-790N59-515SM |